русская версия |中文版 | ENGLISH | 邮件管理 
Return Back
introduction Honor Products Recruitment Feedback Connection
   Electric Submersible
Pump System
   Pumps
   Single Screw Pump
   Twin Screw Pump
   Progressive Cavity pump
   Lz Down-hole Motor series
   piotertor/GAS separator
   Water-Submersible Pump
   Water injection pump
   Precision Casting
 Electric Submersible Pump System

Having been designed and developed independently on the basis of absorbing advanced chinese and foreign technologies , "xinchao" series Esps are superior in their quality . this series of products has a complete range of speciffications with discharge ranging from 20m3/d to 2000m3/d and lift up to 3500m . they can be widely used in the draft of liquid or the draft and trans-injection of water , pressure increasing injection in oil wells ,water source wells and brine wells in the oilfields both on land and sea.

 Technical parameter
系列
SERIES
泵型
PUMP MODEL
最佳效果点拍量
CAPACITY RANGE
最高扬程
HEAD
效率 %
EFFICIENCY
套管尺寸
CASING SIZE
M3/D BDP(HZ) M FEET
88
(338)
TL30 30 230 3000 9843 40 5"
TL50 50 400 3000 9843 48
TL70 70 550 3000 9843 50
TL100 100 800 3000 9843 54
TL150 150 1200 2200 7218 52
TL200 200 1500 1600 5250 52
TL300 300 2200 1200 3937 56
98
(387/400)
TL20 20 160 3500 11483 35 51/2"
TL30 30 230 3500 11483 42
TL50 50 400 3500 11483 50
TL70 70 550 3500 11483 54
TL100 100 800 3500 11483 60
TL150 150 1200 3500 11483 62
TL200 200 1500 3500 11483 62
TL250 250 2000 3000 9843 62
TL300 300 2200 2500 8202 62
TL400 400 3000 2000 6562 62
TL500 500 4000 1500 4922 62
TL700 700 5500 1200 3937 63
130
(513)
TL100 100 800 3500 11483 52 65/8"
TL150 150 1200 3500 11483 54
TL200 200 1500 3500 11483 62
TL250 250 2000 3000 9843 62
TL300 300 2200 3000 9843 64
TL400 400 3000 2500 8202 64
TL500 500 4000 2200 7218 65
TL700 700 5500 1500 4922 66
TL1000 1000 8000 1200 3937 72
TL1200 1200 9500 1000 3281 68
172
(675)
TL1000 1000 8000 1200 3937 68 85/8"
TL1200 1200 9500 1000 3281 70
TL1600 1600 13000 800 2625 72
TL2000 2000 16000 600 1969 72

津ICP备05009895号